(dng)ǰλã߿W(xu)W(wng) > ߿ >
PzL(fng)L(fng)s£IJģ߿ܶҪ˽˴׃ߵȌƌW(xu)Уʲô͵ԺУDZԺУ߀njԺУĸώһ˴׃ߵȌƌW(xu)УǹkW(xu)W(xu)vڌƌW(xu)v ԓУǽkԺУW(xu)Уڵַڽ˴УԓУ211W(xu)Ҳ985W(xu)
ҲʹP(gun)˴׃ߵȌƌW(xu)УĽȫ(gu)ʡȡͷ?jn)?sh)(j)Ҫx߿б
ʡ | Ŀ/x | / | ͷ | λ | |
---|---|---|---|---|---|
2023 | ɽ | Ŀ | 191 | 68561 | |
2022 | ɽ | Ŀ | 325 | 39745 | |
2021 | ɽ | Ŀ | 130 | 65406 | |
2020 | ɽ | Ŀ | 130 | 78696 | |
2023 | 㽭 | C | 1 | 488 | 175424 |
2023 | 㽭 | C | 2 | 381 | 253056 |
2022 | 㽭 | C | 1 | 497 | 170295 |
2022 | 㽭 | C | 2 | 474 | 192647 |
2021 | 㽭 | C | 1 | 495 | 160516 |
2021 | 㽭 | C | 2 | 475 | 179107 |
2020 | 㽭 | C | 1 | - | - |
2020 | 㽭 | C | 2 | 495 | 159533 |
2020 | 㽭 | C | 3 | 479 | 174351 |
2023 | Ŀ | 268 | 136935 | ||
2022 | Ŀ | 432 | 82910 | ||
2021 | Ŀ | 454 | 94533 | ||
2020 | Ŀ | 423 | 107727 | ||
2023 | vʷvʷ+xĿ | - | - | ||
2022 | vʷvʷ+xĿ | 415 | 48536 | ||
2021 | vʷvʷ+xĿ | 397 | 52694 | ||
2023 | +xĿ | - | - | ||
2022 | +xĿ | 399 | 109128 | ||
2021 | +xĿ | 365 | 106398 | ||
2020 | 368 | 100988 | |||
2020 | Ŀ | 387 | 49989 | ||
2023 | 361 | 81962 | |||
2022 | 361 | 58105 | |||
2021 | 346 | 80887 | |||
2020 | 323 | 105548 | |||
2023 | Ŀ | 366 | 50095 | ||
2022 | Ŀ | 358 | 46870 | ||
2021 | Ŀ | 353 | 60415 | ||
2020 | Ŀ | 327 | 78172 | ||
2023 | ɽ| | C | 2 | 398 | 410871 |
2022 | ɽ| | C | 2 | 412 | 353775 |
2021 | ɽ| | C | 2 | 425 | 312948 |
2020 | ɽ| | C | 2 | 407 | 341809 |
2023 | Ŀ | - | - | ||
2022 | Ŀ | 406 | 146124 | ||
2021 | Ŀ | 397 | 160697 | ||
2020 | Ŀ | 357 | 211372 | ||
2023 | vʷvʷ+ޣ | 280 | 118082 | ||
2023 | vʷvʷ+ޣ | 340 | 113654 | ||
2022 | vʷvʷ+ޣ | 423 | 77906 | ||
2021 | vʷvʷ+ޣ | 424 | 78178 | ||
2023 | +ޣ | 385 | 198401 | ||
2022 | +ޣ | 393 | 181034 | ||
2021 | +ޣ | 391 | 163936 | ||
2020 | 409 | 147951 | |||
2020 | Ŀ | 470 | 62978 | ||
2023 | V| | vʷvʷ+ޣ | 398 | 134827 | |
2022 | V| | vʷvʷ+ޣ | 383 | 157326 | |
2021 | V| | vʷvʷ+ޣ | 336 | 204642 | |
2020 | V| | Ŀ | 260 | 231332 | |
2023 | V | Ŀ | 419 | 61534 | |
2022 | V | Ŀ | 399 | 67045 | |
2021 | V | Ŀ | 373 | 70662 | |
2020 | V | Ŀ | 343 | 71807 | |
2023 | ؑc | vʷ | 307 | 62535 | |
2022 | ؑc | vʷ | 263 | 67320 | |
2021 | ؑc | vʷ | 416 | 51525 | |
2020 | ؑc | Ŀ | 369 | 58449 | |
2023 | Ĵ | 405 | 218928 | ||
2022 | Ĵ | 387 | 221640 | ||
2021 | Ĵ | 343 | 227897 | ||
2020 | Ĵ | 318 | 239260 | ||
2023 | Ĵ | Ŀ | 430 | 100838 | |
2022 | Ĵ | Ŀ | 426 | 106119 | |
2021 | Ĵ | Ŀ | 417 | 109651 | |
2020 | Ĵ | Ŀ | 388 | 122525 | |
2023 | F | 350 | 154448 | ||
2022 | F | 338 | 151919 | ||
2021 | F | 335 | 157286 | ||
2020 | F | 329 | 177382 | ||
2023 | F | Ŀ | 459 | 53499 | |
2022 | F | Ŀ | 442 | 62003 | |
2021 | F | Ŀ | 447 | 62695 | |
2020 | F | Ŀ | 430 | 71746 | |
2023 | Ŀ | 438 | 63287 | ||
2022 | Ŀ | 468 | 66526 | ||
2020 | Ŀ | 449 | 64108 | ||
2023 | Ŀ | 371 | 63110 | ||
2022 | Ŀ | 324 | 75094 | ||
2021 | Ŀ | 322 | 73086 | ||
2020 | Ŀ | 349 | 73503 | ||
2023 | C | 317 | 93670 | ||
2022 | C | 271 | 105507 | ||
2021 | C | 207 | 110984 | ||
2020 | C | 243 | 120025 | ||
2023 | C | Ŀ | 383 | 37677 | |
2022 | C | Ŀ | 369 | 44930 | |
2021 | C | Ŀ | 352 | 50399 | |
2020 | C | Ŀ | 332 | 68243 | |
2023 | ຣ | Ŀ | 327 | 11956 | |
2022 | ຣ | Ŀ | 275 | 14021 | |
2021 | ຣ | Ŀ | 320 | 10927 | |
2020 | ຣ | Ŀ | 336 | 8764 | |
2023 | Ŀ | 345 | 19120 | ||
2022 | Ŀ | 257 | 22389 | ||
2021 | Ŀ | 277 | - | ||
2020 | Ŀ | 195 | - |
ϲմW(xu)D(zhun)I(y)Ҏ(gu)
r(sh)g2024-07-12 11:0:39A|ͨW(xu)D(zhun)I(y)Ҏ(gu)
r(sh)g2024-07-12 11:0:37ϲմW(xu)W(wng)
r(sh)g2024-07-12 10:0:05A|ͨW(xu)W(wng)
r(sh)g2024-07-12 09:0:16