ǰλã߿W(xu)W(wng) > ߿(sh)(j) >
1(zhn)иߵȌƌW(xu)Уںȡ֔(sh)£ĿȡΌ457ȡλΞ15890ȡΌ376,ȡλΞ32680
2(zhn)иߵȌƌW(xu)Уڌȡ֔(sh)£ĿȡΌ328֣ȡλΞ-ȡΌ284,ȡλΞ-
3(zhn)иߵȌƌW(xu)Уຣȡ֔(sh)£ĿȡΌ352ȡλΞ8070ȡΌ259,ȡλΞ23137
4(zhn)иߵȌƌW(xu)Уɽȡ֔(sh)£ĿȡΌ130ȡλΞ-ȡΌ130,ȡλΞ-
5(zhn)иߵȌƌW(xu)Уڽȡ֔(sh)£Ŀȡθ293ȡλΞ109064ȡθ230,ȡλΞ191609
ʡ | ȡ | ͷ | λ | Ŀͷ | Ŀλ | ||
---|---|---|---|---|---|---|---|
1 | 2019 | V | | 231 | 180040 | 202 | 115659 |
2 | 2019 | Ĵ | 150 | 259573 | 150 | 205562 | |
3 | 2019 | 376 | 32680 | 457 | 15890 | ||
4 | 2019 | ؑc | 277 | 109749 | 332 | 64377 | |
5 | 2019 | K | | 276 | 37868 | 230 | 11913 |
6 | 2019 | 284 | - | 328 | - | ||
7 | 2019 | ຣ | 259 | 23137 | 352 | 8070 | |
8 | 2019 | | 286 | 123276 | 364 | 58706 | |
9 | 2019 | F | | 240 | 207960 | 284 | 121653 |
10 | 2019 | ɽ | 130 | - | 130 | - | |
11 | 2019 | 288 | 68780 | 333 | 25408 | ||
12 | 2019 | 223 | 223463 | 444 | 98476 | ||
13 | 2019 | | 338 | 137423 | 410 | 85891 | |
14 | 2019 | C | 160 | 132875 | 160 | 82823 | |
15 | 2019 | ɽ| | | 395 | 234602 | 456 | 90131 |
16 | 2019 | V| | 282 | 295767 | 407 | 157073 | |
17 | 2019 | | 230 | 191609 | 293 | 109064 | |
18 | 2019 | ½ | | 294 | - | 347 | - |
19 | 2019 | | - | - | 328 | 73659 | |
20 | 2019 | | 324 | 180037 | 448 | 71878 | |
21 | 2019 | 292 | 93253 | 271 | 50223 |
1(zhn)иߵȌƌW(xu)У2018ڸȡ֔(sh)£Ŀȡθ397ȡλΞ42422ȡθ267,ȡλΞ120142
2(zhn)иߵȌƌW(xu)У2018ںȡ֔(sh)£ĿȡΌ235ȡλΞ52449ȡΌ238,ȡλΞ97977
3(zhn)иߵȌƌW(xu)У2018ڏV|ȡ֔(sh)£ĿȡΌ395֣ȡλΞ149388ȡΌ248,ȡλΞ301054
4(zhn)иߵȌƌW(xu)У2018ڽKȡ֔(sh)£Ŀȡθ219ȡλΞ-ȡθ244,ȡλΞ-
5(zhn)иߵȌƌW(xu)У2018ڰȡ֔(sh)£ĿȡΌ402ȡλΞ101550ȡΌ208,ȡλΞ234265
ʡ | ȡ | ͷ | λ | Ŀͷ | Ŀλ | ||
---|---|---|---|---|---|---|---|
1 | 2018 | | 267 | 120142 | 397 | 42422 | |
2 | 2018 | ½ | | 260 | 47907 | 301 | 21487 |
3 | 2018 | | 335 | 131820 | 420 | 79712 | |
4 | 2018 | | 200 | 199372 | 420 | 76756 | |
5 | 2018 | ؑc | 234 | 96231 | 304 | 24293 | |
6 | 2018 | ຣ | 263 | 21892 | 316 | 7747 | |
7 | 2018 | 238 | 97977 | 235 | 52449 | ||
8 | 2018 | F | | 295 | 187181 | 344 | 110977 |
9 | 2018 | ɽ | 150 | - | 225 | - | |
10 | 2018 | Ĵ | 230 | 256934 | 329 | 171613 | |
11 | 2018 | | 322 | 96360 | 333 | 61870 | |
12 | 2018 | V | | 236 | 163971 | - | - |
13 | 2018 | - | - | - | - | ||
14 | 2018 | V| | 248 | 301054 | 395 | 149388 | |
15 | 2018 | | 206 | 392993 | 273 | 234962 | |
16 | 2018 | K | | 244 | - | 219 | - |
17 | 2018 | ɽ| | | 317 | 265545 | 413 | 107778 |
18 | 2018 | 208 | 234265 | 402 | 101550 |
1(zhn)иߵȌƌW(xu)У2017ڽȡ֔(sh)£ĿȡΌ333ȡλΞ45975ȡΌ225,ȡλΞ184483
2(zhn)иߵȌƌW(xu)У2017ؑcȡ֔(sh)£ĿȡΌ236֣ȡλΞ70752ȡΌ212,ȡλΞ110373
3(zhn)иߵȌƌW(xu)У2017ںȡ֔(sh)£ĿȡΌ360֣ȡλΞ83716ȡΌ200,ȡλΞ189529
4(zhn)иߵȌƌW(xu)У2017ڽKȡ֔(sh)£ĿȡΌ199ȡλΞ-ȡΌ223,ȡλΞ-
5(zhn)иߵȌƌW(xu)У2017ɽȡ֔(sh)£ĿȡΌ264ȡλΞ-ȡΌ130,ȡλΞ-
ʡ | ȡ | ͷ | λ | Ŀͷ | Ŀλ | ||
---|---|---|---|---|---|---|---|
1 | 2017 | ຣ | 255 | 24268 | 214 | 13104 | |
2 | 2017 | 225 | 184483 | 333 | 45975 | ||
3 | 2017 | 206 | 247344 | 360 | 96142 | ||
4 | 2017 | F | 235 | 196925 | 336 | 105762 | |
5 | 2017 | ؑc | 212 | 110373 | 236 | 70752 | |
6 | 2017 | 200 | 189529 | 360 | 83716 | ||
7 | 2017 | K | 223 | - | 199 | - | |
8 | 2017 | V | 197 | 160522 | 350 | 60338 | |
9 | 2017 | Ĵ | 240 | 257522 | 242 | 193753 | |
10 | 2017 | 184 | 367151 | 180 | 230920 | ||
11 | 2017 | 286 | 145131 | 371 | 93238 | ||
12 | 2017 | ɽ | 130 | - | 264 | - |
1(zhn)иߵȌƌW(xu)У2016ڏVȡ֔(sh)£ĿȡΌ253ȡλΞ95690ȡΌ307,ȡλΞ115255
2(zhn)иߵȌƌW(xu)У2016Ĵȡ֔(sh)£ĿȡΌһ447ȡλΞ88830ȡΌһ406,ȡλΞ193966
3(zhn)иߵȌƌW(xu)У2016Fȡ֔(sh)£ĿȡΌ234ȡλΞ124561ȡΌ174,ȡλΞ186804
4(zhn)иߵȌƌW(xu)У2016ɽȡ֔(sh)£ĿȡΌ164֣ȡλΞ-ȡΌ164,ȡλΞ-
5(zhn)иߵȌƌW(xu)У2016ڽȡ֔(sh)£ĿȡΌ218֣ȡλΞ110240ȡΌ216,ȡλΞ-
ʡ | ȡ | ͷ | λ | Ŀͷ | Ŀλ | ||
---|---|---|---|---|---|---|---|
1 | 2016 | V | 307 | 115255 | 253 | 95690 | |
2 | 2016 | Ĵ | һ | 406 | 193966 | 447 | 88830 |
3 | 2016 | 㽭 | 272 | 49954 | 342 | 11507 | |
4 | 2016 | F | 174 | 186804 | 234 | 124561 | |
5 | 2016 | ɽ | 164 | - | 164 | - | |
6 | 2016 | 216 | - | 218 | 110240 | ||
7 | 2016 | ຣ | 243 | 24834 | 293 | 11007 |